Mystic Hills Homes in Laguna Beach
Mystic Hills Homes for Sale in Laguna Village in Laguna Beach, California. The neighborhood is located north of Park Avenue and east of Mystic Way. Prices range from $1,100,000 to $7,995,000 for single family homes. Take a few minutes to explore all of the homes for sale in Mystic Hills.
How to Search in other Coastal Cities or Laguna Beach Neighborhoods
To create your own search in other cities…. click on the Search Tab | Enter the City name below and press Enter. Search for multiple cities at the same time, neighborhoods, by property address or zip codes. Just press Enter after each. | Determine your price range, bedrooms, bathrooms and more | View Results to see real estate listings instantly…when you have questions, call us at 800-300-6126.
When you have questions, call us at 800-300-6126 and we can schedule private Home Tours of any of the Laguna Beach real estate listings on our website.
Mystic Hills Homes for Sale in Laguna Beach CA – 2011 Sales
We thought that this sold data would give you an advantage over other home buyers looking for a place to call home in the Mystic Hills neighborhood of Laguna Village in Laguna Beach.
Note: The information was researched from the California Regional MLS (multiple listing service) and does not include private sales. It may include sales and listings not made by local Realtors®, Jay Valento & Stella Frize of The Red Wagon Team at Main Street Realtors. The information is deemed reliable but not guaranteed.
| Neighborhood | Address | Bed | Baths | SqFt | YBlt | Sold Price | SP/ SqFt | SP/LP | Sold Date | DOM |
| Mystic Hills | 1105 Skyline Dr | 3.00 | 2.00 | 1,800 | 1963 | $905,000 | $502.78 | 101.79% | 9/30/2011 | 40 |
| Mystic Hills | 1665 Tahiti Ave | 3.00 | 2.00 | 1,460 | 1973 | $970,000 | $664.38 | 95.10% | 7/21/2011 | 285 |
| Mystic Hills | 1222 Anacapa Way | 3.00 | 2.00 | 1,606 | 1961 | $872,000 | $542.96 | 72.67% | 2/22/2011 | 61 |
| Mystic Hills | 1222 Anacapa Way | 3.00 | 2.00 | 1,675 | 1961 | $1,495,000 | $892.54 | 93.50% | 8/16/2011 | 27 |
| Mystic Hills | 1581 Tahiti Ave | 4.00 | 3.00 | 3,000 | 1997 | $1,700,000 | $566.67 | 94.44% | 3/9/2011 | 286 |
| Mystic Hills | 673 Mystic Way | 3.00 | 4.00 | 5,223 | 1996 | $3,050,000 | $583.96 | 89.73% | 11/30/2011 | 163 |
| Mystic Hills | 1076 Skyline Dr | 4.00 | 5.00 | 6,000 | 2001 | $3,860,000 | $643.33 | 83.91% | 10/12/2011 | 123 |
| Averages | 3 | 2,966 | $1,836,000 | $628.09 | 90.16% | 141 | ||||
Continue your search for luxury homes for sale in Laguna Beach, California…