April 2009
In April 2009, 15 homes sold in Laguna Beach, California. Review this home sales report:
| Address | City | Bed | Baths Total/Full | SqFt | Year Built | Sold Price (SP) | SP/ SqFt | SP/List Price | SP/Original List Price | Sold Date | Days on Market |
| 20750 Gunderson Dr | Laguna Beach | 4 | 3/2 | 2,100 | 1980 | $1,020,000 | $485.71 | 93.15% | 64.35% | 4/03/2009 | 388 |
| 1283 Starlit Dr | Laguna Beach | 5 | 2/2 | 1,962 | 1965 | $835,000 | $425.59 | 99.40% | 64.28% | 4/30/2009 | 279 |
| 860 La Mirada St | Laguna Beach | 3 | 2/2 | 1,865 | 1972 | $905,000 | $485.25 | 90.95% | 50.99% | 4/23/2009 | 412 |
| 1651 Catalina | Laguna Beach | 2 | 2/1 | 0 | 2006 | $1,000,000 | $0.00 | 90.91% | 90.91% | 4/29/2009 | 11 |
| 2670 Victoria Dr | Laguna Beach | 3 | 2/2 | 1,500 | 1960 | $1,550,000 | $1033.33 | 86.35% | 86.35% | 4/07/2009 | 69 |
| 1992 San Remo Dr | Laguna Beach | 3 | 4/3 | 3,670 | 1988 | $1,600,000 | $435.97 | 88.91% | 61.52% | 4/09/2009 | 403 |
| 775 Kendall Dr | Laguna Beach | 4 | 3/2 | 3,707 | 1973 | $1,810,000 | $488.27 | 95.31% | 95.31% | 4/24/2009 | 7 |
| 2626 Victoria Dr | Laguna Beach | 3 | 4/3 | 0 | 2008 | $1,945,000 | $0.00 | 97.49% | 65.09% | 4/29/2009 | 146 |
| 1285 Pacific Ave | Laguna Beach | 3 | 4/3 | 3,058 | 1991 | $1,880,000 | $614.78 | 94.05% | 75.23% | 4/09/2009 | 318 |
| 739 Nyes Pl | Laguna Beach | 4 | 5/2 | 4,380 | 2003 | $2,365,000 | $539.95 | 87.76% | 80.20% | 4/30/2009 | 314 |
| 812 Manzanita Dr | Laguna Beach | 3 | 3/2 | 2,407 | 1995 | $2,600,000 | $1080.18 | 89.81% | 86.70% | 4/12/2009 | 142 |
| 362 Locust St | Laguna Beach | 2 | 2/1 | 1,200 | 1923 | $1,310,000 | $1091.67 | 87.63% | 87.63% | 4/22/2009 | 59 |
| 225 Emerald Bay | Laguna Beach | 4 | 4/3 | 2,380 | 1965 | $2,550,000 | $1071.43 | 85.03% | 70.93% | 4/21/2009 | 84 |
| 31692 3rd Ave | Laguna Beach | 2 | 2/1 | 572 | 1938 | $540,000 | $944.06 | 98.36% | 98.36% | 4/02/2009 | 4 |
| 31612 2nd Ave | Laguna Beach | 2 | 2/1 | 0 | 1950 | $695,000 | $0.00 | 99.30% | 99.30% | 4/20/2009 | 14 |
| 3 | 2,400 | $1,507,000 | $724.68 | 92.29% | 78.48% | 177 | |||||
The information above is deemed reliable but not guaranteed. Researched through the Southern California multiple listing service.
View the trends throughout the year at RedWagonTeamLagunaBeach.com. View homes for sale in Laguna Beach and other Orange County Cities. If you are thinking about selling your home, request a free Orange County home evaluation today online.
![[feed link]](/wp-content/plugins/RSS-just-better/rss-cube.gif)