February 2009
In February 2009, 4 houses SOLD in Laguna Beach, California
| Address | City | Bed | Baths total/full | SqFt | YBlt | Sold Price(SP) | SP/ SqFt | SP/List Price | SP/Old
LP |
Sold Date | DOM |
| 1064 Baja St | Laguna Beach | 3 | 2/2 | 2,000 | 1978 | $ 1,200,000 | $600.00 | 96.00% | 66.69% | 2/11/2009 | 285 |
| 2804 Chateau Way | Laguna Beach | 3 | 3/2 | 1,952 | 1965 | $ 1,100,000 | $563.52 | 84.68% | 68.97% | 2/24/2009 | 120 |
| 403 El Bosque | Laguna Beach | 2 | 2/1 | 1,520 | 1946 | $ 1,350,000 | $888.16 | 93.10% | 93.10% | 2/17/2009 | 31 |
| 725 Balboa Ave | Laguna Beach | 4 | 3/2 | 3,314 | 1978 | $ 1,965,000 | $592.94 | 89.52% | 89.52% | 2/26/2009 | 5 |
| 2,197 | $ 1,403,750 | 90.83% | 79.57% | 110 |
The information above is deemed reliable but not guaranteed. Researched through the Southern California multiple listing service.
If you are thinking about selling your home, request a free Orange County home evaluation today online.