January 2009
In January 2009, 14 homes sold in Laguna Beach, California. Review this home sales report:
| Address | City | Bed | Baths Total/Full | SqFt | Year Built | Sold Price (SP) | SP/ SqFt | SP/List Price | SP/Original List Price | Sold Date | Days on Market |
| 1053 Santa Ana St | Laguna Beach | 3 | 3/2 | 1,600 | 1973 | $579,000 | $361.88 | 91.18% | 82.98% | 1/27/2009 | 5 |
| 884 Tia Juana St | Laguna Beach | 3 | 3/3 | 2,000 | 1972 | $665,000 | $332.50 | 95.14% | 78.24% | 1/16/2009 | 183 |
| 533 LOMBARDY Ln | Laguna Beach | 2 | 1/1 | 1,150 | 1927 | $690,000 | $600.00 | 98.59% | 98.59% | 1/12/2009 | 0 |
| 888 Summit Dr | Laguna Beach | 3 | 3/2 | 1,600 | 1976 | $835,000 | $521.88 | 98.25% | 98.25% | 1/15/2009 | 98 |
| 2092 Hidden Valley Canyon Rd | Laguna Beach | 3 | 3/2 | 1,534 | 2003 | $810,000 | $528.03 | 90.50% | 81.41% | 1/02/2009 | 109 |
| 1420 Del Mar Ave | Laguna Beach | 4 | 4/3 | 2,640 | 1997 | $832,500 | $315.34 | 92.60% | 78.91% | 1/22/2009 | 71 |
| 865 LA MIRADA St | Laguna Beach | 3 | 3/2 | 1,520 | 1976 | $872,000 | $573.68 | 97.00% | 88.08% | 1/03/2009 | 37 |
| 518 Flora St | Laguna Beach | 2 | 2/1 | 1,000 | 1948 | $845,625 | $845.63 | 86.74% | 84.99% | 1/20/2009 | 55 |
| 1855 Glenneyre St | Laguna Beach | 3 | 3/2 | 1,680 | 1948 | $1,310,000 | $779.76 | 88.22% | 84.57% | 1/30/2009 | 265 |
| 948 Del Mar Ave | Laguna Beach | 3 | 4/3 | 4,066 | 1997 | $3,250,000 | $799.31 | 93.53% | 93.53% | 1/09/2009 | 100 |
| 31630 2nd Ave | Laguna Beach | 2 | 1/1 | 875 | 1962 | $575,000 | $657.14 | 95.83% | 95.83% | 1/23/2009 | 8 |
| 31592 Santa Rosa Dr | Laguna Beach | 2 | 2/1 | 760 | 1936 | $600,000 | $789.47 | 93.75% | 75.47% | 1/15/2009 | 203 |
| 32002 Sunset Ave | Laguna Beach | 2 | 3/1 | 1,400 | 1935 | $1,080,000 | $771.43 | 93.99% | 72.00% | 1/28/2009 | 183 |
| 31091 S Coast Hwy | Laguna Beach | 4 | 5/4 | 4,300 | 1992 | $10,000,000 | $2325.58 | 91.32% | 91.32% | 1/30/2009 | 13 |
| 3 | 1,866 | $1,638,866 | $728.69 | 93.33% | 86.01% | 102 |
The information above is deemed reliable but not guaranteed. Researched through the Southern California multiple listing service.
View the trends throughout the year at RedWagonTeamLagunaBeach.com. View homes for sale in Laguna Beach and other Orange County Cities. If you are thinking about selling your home, request a free Orange County home evaluation today online.
![[feed link]](/wp-content/plugins/RSS-just-better/rss-cube.gif)