Laguna Beach Homes For Sale

June 2009

In June 2009, 28 houses SOLD in Laguna Beach, California.  Discover the recent trends in real estate in the city of Laguna Beach, California.  If you are thinking about selling your home, request a free Orange County home evaluation today online.

Address City/ Area Bed B t/f SqFt YBlt Sold Price (SP) SP/ SqFt SP/LP Sold Date DOM
2032 Hidden Valley Canyon Rd   Laguna Beach 1/1  422  1992  $385,000  $912.32  89.53%  6/19/2009  95 
250 Woodland Dr   Laguna Beach 3/3  2,036  2008  $950,000  $466.60  97.44%  6/04/2009  366 
1238 Starlit Dr   Laguna Beach 3/3  2,130  1964  $835,000  $392.02  100.00%  6/19/2009  12 
421 Osgood Ct   Laguna Beach 1/1  1,291  1937  $1,020,000  $790.09  85.36%  6/08/2009 
964 Meadowlark Dr   Laguna Beach 3/2  2,200  1980  $1,150,000  $522.73  92.00%  6/11/2009  15 
813 Van Dyke Dr   Laguna Beach 3/2  2,824  1990  $1,300,000  $460.34  100.00%  6/05/2009 
1779 Glenneyre St   Laguna Beach 2/2  1,801  1926  $900,000  $499.72  66.67%  6/15/2009  171 
426 Arroyo Chico   Laguna Beach 1/1  1937  $1,100,000  $0.00  81.48%  6/23/2009  69 
630 Brooks St   Laguna Beach 2/1  1,572  1949  $1,200,000  $763.36  87.27%  6/19/2009  228 
450 Shadow Ln   Laguna Beach 3/2  1,380  1945  $1,270,000  $920.29  91.43%  6/17/2009  85 
45 Blue Lagoon   Laguna Beach 3/3  1,800  1964  $1,455,000  $808.33  104.02%  6/11/2009 
926 Van Dyke Dr   Laguna Beach 2/1  1,651  1949  $1,399,000  $847.37  100.00%  6/10/2009  29 
2485 Juanita Way   Laguna Beach 4/3  3,000  1971  $1,695,000  $565.00  100.00%  6/19/2009  208 
1369 N Terrace Way   Laguna Beach 4/3  3,676  1964  $1,750,000  $476.06  92.35%  6/30/2009  161 
465 Hilledge Dr   Laguna Beach 2/2  2,150  1959  $1,800,000  $837.21  94.99%  6/09/2009  42 
1505 Coral Dr   Laguna Beach 3/3  2,900  1965  $1,750,000  $603.45  88.61%  6/10/2009  53 
1360 Temple Hills Dr   Laguna Beach 3/1  3,226  1946  $2,145,000  $664.91  89.56%  6/04/2009  49 
2170 Ocean Way   Laguna Beach 4/4  2,760  1961  $2,300,000  $833.33  92.18%  6/17/2009  25 
940 Summit Dr   Laguna Beach 4/3  2,620  2000  $2,650,000  $1011.45  98.33%  6/03/2009  22 
554 Mystic Ln   Laguna Beach 5/4  4,070  2001  $3,150,000  $773.96  85.25%  6/11/2009  123 
525 Allview Ter   Laguna Beach 2/1  1,500  1963  $1,035,000  $690.00  98.57%  6/28/2009  12 
292 La Brea St   Laguna Beach 2/0  1,531  1950  $1,187,500  $775.64  91.70%  6/05/2009  211 
1018 Emerald Bay   Laguna Beach 3/3  3,200  1960  $3,550,000  $1109.38  131.48%  6/05/2009  26 
535 High Dr   Laguna Beach 4/3  2,700  2004  $2,762,000  $1022.96  92.22%  6/17/2009  69 
106 Emerald Bay   Laguna Beach 6/5  5,900  2007  $32,995,000  $5592.37  100.00%  6/22/2009  181 
31693 Wildwood Rd   Laguna Beach 2/1  549  1948  $539,000  $981.79  102.67%  6/01/2009  26 
31962 Sunset Ave   Laguna Beach 2/1  987  1947  $1,030,000  $1043.57  93.72%  6/09/2009  37 
31004 Aliso Cir   Laguna Beach 3/3  2,340  1947  $1,124,900  $480.73  100.00%  6/24/2009  117 
  3   2,304   $2,658,121 $920.18 94.53%   91

 

The information above is deemed reliable but not guaranteed.  Researched through the Southern California multiple listing service.


 
To discover the value of your home in Laguna Beach, visit Orange County Home Values…and receive a free copy of the value of your home today!!!  View homes for sale in Laguna Beach.  When you want to preview any home listed for sale, call us toll-free at 1-800-300-6126.

 

Get Adobe Flash playerPlugin by wpburn.com wordpress themes
Laguna Beach Homes For Sale