May 2009
In May 2009, 25 houses SOLD in Laguna Beach, California. Discover the recent trends in real estate in the city of Laguna Beach, California. If you are thinking about selling your home, request a free Orange County home evaluation today online.
| Address | City | Bed | Baths Total/Full | SqFt | Year Built | Sold Price (SP) | SP/ SqFt | SP/List Price | SP/Original List Price | Sold Date | Days on Market |
| 1485 Bounty Way | Laguna Beach | 3 | 3/2 | 1,930 | 1995 | $1,320,000 | $683.94 | 88.06% | 70.65% | 5/01/2009 | 251 |
| 930 Tia Juana St | Laguna Beach | 3 | 2/2 | 1,767 | 1983 | $719,000 | $406.90 | 92.77% | 87.16% | 5/06/2009 | 92 |
| 481 Park Ave | Laguna Beach | 2 | 1/1 | 718 | 1935 | $727,000 | $1012.53 | 90.99% | 90.99% | 5/07/2009 | 36 |
| 2470 Juanita Way | Laguna Beach | 3 | 4/1 | 0 | 2008 | $1,925,000 | $0.00 | 80.24% | 66.40% | 5/07/2009 | 223 |
| 1285 Ocean Front | Laguna Beach | 5 | 5/5 | 0 | 1955 | $3,700,000 | $0.00 | 98.69% | 65.49% | 5/08/2009 | 176 |
| 266 Canyon Acres Dr | Laguna Beach | 2 | 3/2 | 2,000 | 1929 | $760,000 | $380.00 | 101.35% | 73.86% | 5/12/2009 | 110 |
| 781 Bolsana Dr | Laguna Beach | 4 | 4/3 | 3,200 | 2003 | $1,825,000 | $570.31 | 91.48% | 91.48% | 5/13/2009 | 22 |
| 1048 Van Dyke Dr | Laguna Beach | 3 | 3/1 | 2,100 | 1937 | $1,100,000 | $523.81 | 91.67% | 68.93% | 5/14/2009 | 69 |
| 590 Cress St | Laguna Beach | 3 | 3/2 | 2,400 | 2003 | $1,725,000 | $718.75 | 96.10% | 59.90% | 5/14/2009 | 667 |
| 605 Agate St | Laguna Beach | 2 | 3/2 | 1,696 | 1979 | $1,075,000 | $633.84 | 97.91% | 78.18% | 5/15/2009 | 332 |
| 380 Agate St | Laguna Beach | 2 | 2/1 | 0 | 1927 | $1,025,000 | $0.00 | 93.27% | 78.91% | 5/15/2009 | 126 |
| 1330 Coronado Dr | Laguna Beach | 4 | 5/4 | 5,200 | 2008 | $3,995,000 | $768.27 | 100.00% | 100.00% | 5/18/2009 | 402 |
| 20862 Castle Rock Rd | Laguna Beach | 4 | 2/1 | 1,973 | 1961 | $769,200 | $389.86 | 96.75% | 90.60% | 5/21/2009 | 168 |
| 1641 Glenneyre St | Laguna Beach | 2 | 2/2 | 1,000 | 1922 | $754,000 | $754.00 | 88.72% | 75.48% | 5/21/2009 | 48 |
| 21541 Anns Ln | Laguna Beach | 3 | 2/1 | 1,178 | 1960 | $650,000 | $551.78 | 94.34% | 94.34% | 5/22/2009 | 49 |
| 1730 Thurston Dr | Laguna Beach | 3 | 3/3 | 2,000 | 1957 | $1,131,000 | $565.50 | 94.33% | 80.79% | 5/22/2009 | 170 |
| 777 Gaviota Dr upper | Laguna Beach | 3 | 2/2 | 0 | 1948 | $1,650,000 | $0.00 | 82.54% | 68.75% | 5/22/2009 | 60 |
| 47 N Portola | Laguna Beach | 4 | 3/2 | 2,000 | 1947 | $1,700,000 | $850.00 | 86.08% | 77.27% | 5/22/2009 | 289 |
| 527 Mystic Way | Laguna Beach | 3 | 4/3 | 2,833 | 1961 | $1,850,000 | $653.02 | 84.06% | 84.06% | 5/27/2009 | 74 |
| 822 Emerald Bay | Laguna Beach | 5 | 5/1 | 4,500 | 1968 | $4,000,000 | $888.89 | 87.05% | 87.05% | 5/27/2009 | 78 |
| 11 Camel Point | Laguna Beach | 3 | 4/3 | 3,206 | 2008 | $5,750,000 | $1793.51 | 83.94% | 63.90% | 5/27/2009 | 335 |
| 1270 Temple Ter | Laguna Beach | 3 | 3/2 | 1,662 | 1934 | $1,525,000 | $917.57 | 80.47% | 80.47% | 5/28/2009 | 78 |
| 1504 Skyline Dr | Laguna Beach | 3 | 3/2 | 2,800 | 1997 | $1,962,000 | $700.71 | 98.15% | 85.49% | 5/28/2009 | 63 |
| 30831 Marilyn Dr | Laguna Beach | 3 | 2/1 | 1,455 | 1953 | $1,025,000 | $704.47 | 102.60% | 62.12% | 5/28/2009 | 147 |
| 30872 Marilyn Dr | Laguna Beach | 3 | 2/2 | 1,134 | 1953 | $1,050,000 | $925.93 | 80.83% | 70.05% | 5/29/2009 | 123 |
| 5 La Senda Pl | Laguna Beach | 4 | 3/2 | 2,280 | 1966 | $2,000,000 | $877.19 | 95.92% | 95.92% | 5/29/2009 | 51 |
| 3 | 2,229 | $1,758,161 | $739.58 | 91.47% | 78.78% | 163 | |||||
The information above is deemed reliable but not guaranteed. Researched through the Southern California multiple listing service.
To discover the value of your home in Laguna Beach, visit Orange County Home Values…and receive a free copy of the value of your home today!!! View homes for sale in Laguna Beach. When you want to preview any home listed for sale, call us toll-free at 1-800-300-6126.
![[feed link]](/wp-content/plugins/RSS-just-better/rss-cube.gif)